Race History (through 2015)
2015
NYRR Manhattan Half-Marathon | Running |
NYRR Gridiron Classic | Running |
March Madness Biathlon | Duathlon |
Susan Zabransky Hughes Memorial Run | Running |
Run as One 4 Miler | Running |
Japan Run | Running |
Brooklyn Half Marathon | Running |
UAE Health Kidney 10k | Running |
NYC Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Percy Sutton 5k | Running |
France Run | Running |
5th Avenue Mile | Running |
Harriman Triathlon | Triathlon |
Coronado 70.3 | Triathlon |
Staten Island Half | Running |
Central Park Duathlon | Duathlon |
Poland Spring Marathon Kickoff | Running |
Upper Saddle River 5k | Running |
Jingle Bell Jog | Running |
2014
NYC Half-Marathon | Running |
South Beach Triathlon | Triathlon |
Mini Mightyman Triathlon | Triathlon |
Susan Zabransky Hughes Memorial Run | Running |
Spring Couples Relay | Multi-event |
Escape from Alcatraz Triathlon | Triathlon |
Wyckoff Franklin Lakes Triathlon | Triathlon |
Philadelphia Triathlon | Triathlon |
Denver Aquathlon | Multi-event |
Montauk Lighthouse Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Marcum Corporate Challenge | Running |
NYC Triathlon | Triathlon |
Battle of Brooklyn 10 miler | Running |
Percy Sutton 5k | Running |
NYC Marathon Tune-up | Running |
Poland Spring Marathon Kickoff | Running |
NYC Marathon | Running |
Ted Corbitt 15k | Running |
2013
Midnight Emerald Run | Running |
Joe Kleinerman 10k | Running |
NYRR Al Gordon Snowflake 4M | Running |
NYC Half-Marathon | Running |
March Madness Biathlon | Biathlon |
South Beach Triathlon | Triathlon |
Mini Mightyman Triathlon | Triathlon |
Susan Zabransky Hughes Memorial Run | Running |
Bassman Triathlon | Triathlon |
Spring Couples Relay | Multi-event |
Celebrate Israel Run | Running |
Wyckoff Franklin Lakes Triathlon | Triathlon |
Philadelphia Triathlon | Triathlon |
Achilles Hope | Running |
NYC Triathlon | Triathlon |
Queens 10k | Running |
USAT National Championship | Triathlon |
Autism Speaks 4 miler | Running |
2012
Joe Kleinerman 10k | Running |
NYRR Gridiron Classic | Running |
NYRR Al Gordon Snowflake 4M | Running |
30 Rock Stair Run-Up | Stairs |
NYC Half-Marathon | Running |
March Madness Biathlon | Biathlon |
South Beach Triathlon | Triathlon |
Scotland Run 10k | Running |
Mini Mightyman Triathlon | Triathlon |
Conn’s Green 6.2 | Running |
Bassman Triathlon | Triathlon |
Spring Couples Relay | Multi-event |
Harriman Triathlon | Triathlon |
Eagleman Half-Ironman | Triathlon |
Philadelphia Triathlon | Triathlon |
NYRR Sprint Triathlon | Triathlon |
NYC Triathlon | Triathlon |
Marcum Corporate Challenge | Running |
Central Park Triathlon | Triathlon |
USAT National Championship | Triathlon |
Malibu Triathlon | Triathlon |
Westchester Triathlon | Triathlon |
2011
NYRR Half-Marathon: Manhattan | Running |
NYRR Al Gordon Snowflake 4M | Running |
JackRabbit Indoor Triathlon | Triathlon |
March Madness Biathlon | Biathlon |
South Beach Triathlon | Triathlon |
Mini Mightyman Triathlon | Triathlon |
NJ Devilman Triathlon | Triathlon |
Montauk Century Ride | Cycling |
NYRR Half-Marathon: Brooklyn | Running |
Philadelphia Triathlon | Triathlon |
Ironman Germany | Triathlon |
Harriman Triathlon | Triathlon |
Westchester Triathlon | Triathlon |
Ironman World Championships | Triathlon |
Join The Voices | Running |
NYRR Jingle Bell Jog | Running |
2010
NYRR Fred Lebow Classic | Running |
NYRR Gridiron Classic | Running |
Miami International Triathlon | Triathlon |
Pine Hill Arms Triathlon | Triathlon |
NYC Half-Marathon | Running |
March Madness Biathlon | Duathlon |
Scotland Run | Running |
Bronx Biathlon | Duathlon |
Escape from Alcatraz Triathlon | Triathlon |
Spring Couples Relay | Multi-event |
Blackwater Eagleman Triathlon | Triathlon |
Philadelphia Triathlon | Triathlon |
NYC Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Harriman Triathlon #2 | Triathlon |
Percy Sutton Harlem 5k Run | Running |
Nation’s Triathlon | Triathlon |
War at the Shore Triathlon | Triathlon |
Westchester Triathlon | Triathlon |
Red Bank Triathlon | Triathlon |
Cedar Beach Triathlon | Triathlon |
2009
Midnight Emerald Run | Running |
NYRR Fred Lebow Classic | Running |
NYRR Gridiron Classic | Running |
NYRR Al Gordon Snowflake 4M | Running |
Aquafit SC Yards Swim Meet | Swim Meet |
March Madness Biathlon | Duathlon |
Run as One TGL Classic | Running |
St. Anthony’s Triathlon | Triathlon |
Broad Street Run | Running |
Spring Couples Relay | Multi-event |
Columbia Triathlon | Triathlon |
Black Bear Triathlon | Triathlon |
Health Net Triathlon | Triathlon |
Philadelphia Triathlon | Triathlon |
Montauk Lighthouse Triathlon | Triathlon |
NYC Triathlon | Triathlon |
Kissena Bike Race Series #1 | Cycling |
Central Park Triathlon | Triathlon |
Kissena Bike Race Series #2 | Cycling |
NYC Half-Marathon | Running |
Percy Sutton Harlem 5k Run | Running |
Queens Half-Marathon | Running |
Great Cow Harbor 10k | Running |
2008
March Madness Biathlon | Duathlon |
Bronx Biathlon | Duathlon |
Ironman Brazil | Triathlon |
Philadelphia Triathlon | Triathlon |
Montauk Lighthouse Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Malibu Nautica Triathlon | Triathlon |
2007
NYRR Gridiron Classic | Running |
Pfizer Oncology Colon Cancer Challenge | Running |
Pine Hill Arms Triathlon | Triathlon |
March Madness Biathlon | Duathlon |
NYRR Half-Marathon Grand Prix: Brooklyn | Running |
Bronx Biathlon | Duathlon |
Spring Couples Relay | Multi-event |
NY Junior League Mother’s Day 4M | Running |
Healthy Kidney | Running |
Queens Biathlon | Duathlon |
Blackwater Eagleman Triathlon | Triathlon |
Philadelphia Triathlon | Triathlon |
NYC Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Fitness Mind Body Spirit Games | Running |
NYRR Half-Marathon Grand Prix: Queens | Running |
Norwegian Festival Grete’s Great Gallop & Norway Run | Running |
NYRR Half-Marathon Grand Prix: Staten Island | Running |
Poland Spring Marathon Kickoff | Running |
NYC Marathon | Running |
2006
NYRR Gridiron Classic | Running |
NYRR Al Gordon Snowflake 4M | Running |
NYRR Colon Cancer Challenge 15k | Running |
Pine Hill Arms Triathlon | Triathlon |
March Madness Biathlon | Duathlon |
Wildflower Triathlon | Triathlon |
Spring Couples Relay | Multi-event |
Queens Biathlon | Duathlon |
Mighty Montauk Triathlon | Triathlon |
Philadelphia Sprint Triathlon | Triathlon |
NYC Triathlon | Triathlon |
Flat As A Pancake Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
NY Triathlon #2 | Triathlon |
Los Angeles Triathlon | Triathlon |
5th Avenue Mile | Running |
Bassman Triathlon | Triathlon |
NYRR Half-Marathon Grand Prix: Staten Island | Running |
Poland Spring Marathon Kickoff | Running |
NYRR Joe Kleinerman 10k | Running |
2005
NYRR Colon Cancer Challenge Half-Marathon | Running |
Pine Hill Arms Triathlon | Triathlon |
Bronx Biathlon | Duathlon |
Long Island Half-Marathon | Running |
Spring Couples Relay | Multi-event |
Queens Biathlon | Duathlon |
Harriman Half-Ironman | Triathlon |
Montauk Lighthouse Triathlon | Triathlon |
Ironman Lake Placid | Triathlon |
NY Triathlon #2 | Triathlon |
Central Park Triathlon | Triathlon |
Mighty Hamptons Triathlon | Triathlon |
Jones Beach Triathlon | Triathlon |
2004
NY Road Runner Club 5k | Running |
NY Road Runner Club 4 miler | Running |
Pine Hill Arms Triathlon | Triathlon |
March Madness Biathlon | Duathlon |
Bronx Biathlon | Duathlon |
Trooper Biathlon | Duathlon |
Spring Couples Relay | Multi-event |
Queens Biathlon | Duathlon |
Columbia Triathlon | Triathlon |
Mighty Montauk Triathlon | Triathlon |
NYC Triathlon | Triathlon |
Mighty North Fork Triathlon | Triathlon |
Montauk Lighthouse Triathlon | Triathlon |
Chase Corporate Challenge | Running |
FDNY Triathlon | Triathlon |
BMW Greenwich Cup Triathlon | Triathlon |
Jersey Genesis Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Race the Rockies Sprint Tri Series – Race 3 | Triathlon |
LA Triathlon | Triathlon |
Cow Harbor 10k | Running |
Mighty Hamptons Triathlon | Triathlon |
Jones Beach Triathlon | Triathlon |
Central Park Biathlon | Duathlon |
2003
Metro Swim Meet | Swim Meet |
March Madness Biathlon | Duathlon |
Metro Swim Meet | Swim Meet |
Bronx Biathlon | Duathlon |
Spring Couples Relay | Multi-event |
Queens Biathlon | Duathlon |
Mighty Montauk Triathlon | Triathlon |
Tupper Lake Tinman | Triathlon |
Chase Corporate Challenge | Running |
FDNY Triathlon | Triathlon |
Ken Killian NYC Ocean Mile Swim | Swim |
NYC Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Mighty Hamptons Triathlon | Triathlon |
Jones Beach Triathlon | Triathlon |
2002
March Madness Biathlon | Duathlon |
Bronx Biathlon | Duathlon |
Spring Couples Relay | Multi-event |
Queens Biathlon | Duathlon |
Mighty Montauk Triathlon | Triathlon |
Tupper Lake Tinman | Triathlon |
Chase Corporate Challenge | Running |
NY Triathlon #2 | Triathlon |
NYC Triathlon | Triathlon |
Central Park Triathlon | Triathlon |
Metro Swim Meet | Swim Meet |
2001
Queens Biathlon | Duathlon |
Mighty Montauk Triathlon | Triathlon |
Swim to Freedom Triathlon | Triathlon |
Chase Corporate Challenge | Running |
Town of Hempstead Triathlon | Triathlon |
Jones Beach Triathlon | Triathlon |
Central Park Biathlon | Duathlon |
Metro Mini Meet | Swim Meet |